51³Ô¹ÏÍø

The Charlestown – Chelsea 51³Ô¹ÏÍø Shuttle

The 51³Ô¹ÏÍø Shuttle is free to use with your 51³Ô¹ÏÍø ID.

Hours of Operation

  • Monday-Thursday: Starts from Charlestown at 7 a.m. | The last run is 9:30 p.m. from Chelsea
  • Mondays and Wednesdays: A second shuttle van will run on Mondays and Wednesdays from 9:30 a.m. to 1:30 p.m.
  • Friday: Starts from Charlestown at 7 a.m. | The last run is 5:30 p.m. from Chelsea

View the full schedule below

51³Ô¹ÏÍø Shuttle Tracker Now Available!

Bunker Hill Community College is pleased to announce the launch of the 51³Ô¹ÏÍø Shuttle Tracker! To better serve its shuttle riders, 51³Ô¹ÏÍø has partnered with Transloc to offer the tracker. This tool will allow riders to view the current locations of the shuttles to better anticipate when they will arrive at the shuttle stops. The 51³Ô¹ÏÍø Shuttle Tracker can be viewed from any web browser by visiting  or by downloading the free Transloc smartphone app on the and the .

Please Note The Following:

  1. Plan to depart at least 30 minutes before your class starts.
  2. Because of weather, traffic, road construction, etc., all times are estimates.
  3. Do not schedule classes back-to-back at different 51³Ô¹ÏÍø locations.

**All times estimated but may vary depending on traffic

MONDAY & WEDNESDAY

CHARLESTOWN to Chelsea CHELSEA to Charlestown
Departs
G-Building
Arrives
Chelsea
Departs
Chelsea
Arrives
G-Building
7:30 a.m. 7:45 a.m. 7:45 a.m. 8:00 a.m.
8:00 a.m. 8:15 a.m. 8:15 a.m. 8:30 a.m.
8:30 a.m. 8:45 a.m. 8:45 a.m. 9:00 a.m.
9:00 a.m. 9:15 a.m. 9:15 a.m. 9:30 a.m.
9:15 a.m. 9:30 a.m. 9:30 a.m. 9:45 a.m.
9:30 a.m. 9:45 a.m. 9:45 a.m. 10:00 a.m.
9:45 a.m. 10:00 a.m. 10:00 a.m. 10:15 a.m.
10:00 a.m. 10:15 a.m. 10:15 a.m. 10:30 a.m.
10:15 a.m. 10:30 a.m. 10:30 a.m. 10:45 a.m.
10:30 a.m. 10:45 a.m. 10:45 a.m. 11:00 a.m.
10:45 a.m. 11:00 a.m. 11:00 a.m. 11:15 a.m.
11:00 a.m. 11:15 a.m. 11:15 a.m. 11:30 a.m.
11:15 a.m. 11:30 a.m. 11:30 a.m. 11:45 a.m.
11:30 a.m. 11:45 a.m. 11:45 a.m. 12:00 noon
11:45 a.m. 12:00 noon 12:00 noon 12:15 p.m.
12:00 noon 12:15 p.m. 12:15 p.m. 12:30 p.m.
12:15 p.m. 12:30 p.m. 12:30 p.m. 12:45 p.m.
12:30 p.m. 12:45 p.m. 12:45 p.m. 1:00 p.m.
12:45 p.m. 1:00 p.m. 1:00 p.m. 1:15 p.m.
1:00 p.m. 1:15 p.m. 1:15 p.m. 1:30 p.m.
1:15 p.m. 1:30 p.m. 1:30 p.m. 1:45 p.m.
1:30 p.m. 1:45 p.m. 2:00 p.m. 2:20 p.m.
2:00 p.m. 2:20 p.m. 2:30 p.m. 2:50 p.m.
3:00 p.m. 3:20 p.m. 3:30 p.m. 3:50 p.m.
4:00 p.m. 4:20 p.m. 4:30 p.m. 4:50 p.m.
5:00 p.m. 5:20 p.m. 5:30 p.m. 5:50 p.m.
6:00 p.m. 6:20 p.m. 6:30 p.m. 6:50 p.m.
7:00 p.m. 7:20 p.m. 7:30 p.m. 7:50 p.m.
8:00 p.m. 8:20 p.m. 8:30 p.m. 8:50 p.m.
9:00 p.m. 9:20 p.m. 9:30 p.m. 9:50 p.m.

TUESDAY & THURSDAY

CHARLESTOWN to Chelsea CHELSEA to Charlestown
Departs
G-Building
Arrives
Chelsea
Departs
Chelsea
Arrives
G-Building
7:30 a.m. 7:45 a.m. 7:45 a.m. 8:00 a.m.
8:00 a.m. 8:15 a.m. 8:15 a.m. 8:30 a.m.
8:30 a.m. 8:45 a.m. 8:45 a.m. 9:00 a.m.
9:00 a.m. 9:15 a.m. 9:15 a.m. 9:30 a.m.
9:15 a.m. 9:30 a.m. 9:30 a.m. 9:45 a.m.
9:30 a.m. 9:45 a.m. 9:45 a.m. 10:00 a.m.
10:00 a.m. 10:15 a.m. 10:15 a.m. 10:30 a.m.
10:30 a.m. 10:45 a.m. 10:45 a.m. 11:00 a.m.
11:00 a.m. 11:15 a.m. 11:15 a.m. 11:30 a.m.
11:30 a.m. 11:45 a.m. 11:45 a.m. 12:00 noon
12:00 noon 12:15 p.m. 12:15 p.m. 12:30 p.m.
12:30 p.m. 12:45 p.m. 12:45 p.m. 1:00 p.m.
1:00 p.m. 1:15 p.m. 1:15 p.m. 1:30 p.m.
1:30 p.m. 1:45 p.m. 2:00 p.m. 2:20 p.m.
2:00 p.m. 2:20 p.m. 2:30 p.m. 2:50 p.m.
3:00 p.m. 3:20 p.m. 3:30 p.m. 3:50 p.m.
4:00 p.m. 4:20 p.m. 4:30 p.m. 4:50 p.m.
5:00 p.m. 5:20 p.m. 5:30 p.m. 5:50 p.m.
6:00 p.m. 6:20 p.m. 6:30 p.m. 6:50 p.m.
7:00 p.m. 7:20 p.m. 7:30 p.m. 7:50 p.m.
8:00 p.m. 8:20 p.m. 8:30 p.m. 8:50 p.m.
9:00 p.m. 9:20 p.m. 9:30 p.m. 9:50 p.m.

FRIDAY

CHARLESTOWN to Chelsea CHELSEA to Charlestown
Departs
G-Building
Arrives
Chelsea
Departs
Chelsea
Arrives
G-Building
7:00 a.m. 7:20 a.m. 7:30 a.m. 7:50 a.m.
8:00 a.m. 8:20 a.m. 8:30 a.m. 8:50 a.m.
9:00 a.m. 9:20 a.m. 9:30 a.m. 9:50 a.m.
10:00 a.m. 10:20 a.m. 10:30 a.m. 10:50 a.m.
11:00 a.m. 11:20 a.m. 11:30 a.m. 11:50 a.m.
12 noon 12:20 p.m. 12:30 p.m. 12:50 p.m.
1:00 p.m. 1:20 p.m. 1:30 p.m. 1:50 p.m.
2:00 p.m. 2:20 p.m. 2:30 p.m. 2:50 p.m.
3:00 p.m. 3:20 p.m. 3:30 p.m. 3:50 p.m.
4:00 p.m. 4:20 p.m. 4:30 p.m. 4:50 p.m.
5:00 p.m. 5:20 p.m. 5:30 p.m. 5:50 p.m.